Supported Solvers
Solver | Version | Model Types | Branching Priorities by User | Branching Directions by User | Multi-Objective | MIP Start | Resolve | Callbacks | Cancel by User | Lazy Constraints | SOS1, SOS2 | SOS3 | Operator Expressions (min, max, ceil, abs, floor) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cplex | 11 | LP, MIP, QP, QCP | *ns | *ns | *sbM | - | *ns | *ns | *ns | - | *ns | *sbM | *sbM |
Cplex | 12.4 | LP, MIP, QP, QCP | *ns | *ns | *sbM | *ns | *ns | *ns | *ns | - | *ns | *sbM | *sbM |
Cplex | 12.5 | LP, MIP, QP, QCP | *ns | *ns | *sbM | *ns | *ns | *ns | *ns | - | *ns | *sbM | *sbM |
Cplex | 12.6 | LP, MIP, QP, QCP | *ns | *ns | *sbM | *ns | *ns | *ns | *ns | - | *ns | *sbM | *sbM |
Cplex | 12.7 | LP, MIP, QP, QCP | *ns | *ns | *sbM | *ns | *ns | *ns | *ns | - | *ns | *sbM | *sbM |
Cplex | 12.8 | LP, MIP, QP, QCP | *ns | *ns | *sbM | *ns | *ns | *ns | *ns | - | *ns | *sbM | *sbM |
Cplex | 12.10 | LP, MIP, QP, QCP | *ns | *ns | *ns, *sbM | *ns | *ns | *ns | *ns | - | *ns | *sbM | *sbM |
Cplex | 20.1.0 | LP, MIP, QP, QCP | *ns | *ns | *ns, *sbM | *ns | *ns | *ns | *ns | - | *ns | *sbM | *sbM |
Fico Xpress | 7.9 | LP, MIP, QP, QCP | *ns | *ns | *sbM | *ns | *sbM | - | - | - | *ns | *sbM | *sbM |
Fico Xpress | 8.0.4 | LP, MIP, QP, QCP | *ns | *ns | *sbM | *ns | *sbM | - | - | - | *ns | *sbM | *sbM |
Fico Xpress | 8.4.3 | LP, MIP, QP, QCP | *ns | *ns | *sbM | *ns | *sbM | - | - | - | *ns | *sbM | *sbM |
Frontline Xpress | SDK 2016 | LP, MIP | - | - | *sbM | *ns | *sbM | - | - | - | *sbM | *sbM | *sbM |
GLPK*4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gurobi | 4.0 | LP, MIP | - | - | - | - | - | - | - | - | *ns | *sbM | *sbM |
Gurobi | 4.5 | LP, MIP | - | - | - | - | - | - | - | - | *ns | *sbM | *sbM |
Gurobi | 4.6 | LP, MIP | *ns | - | *sbM | *ns | *ns | *ns | *ns | - | *ns | *sbM | *sbM |
Gurobi | 5.0 | LP, MIP | *ns | - | *sbM | *ns | *ns | *ns | *ns | - | *ns | *sbM | *sbM |
Gurobi | 5.0.1 | LP, MIP | *ns | - | *sbM | *ns | *ns | *ns | *ns | - | *ns | *sbM | *sbM |
Gurobi | 5.0.2 | LP, MIP | *ns | - | *sbM | *ns | *ns | *ns | *ns | - | *ns | *sbM | *sbM |
Gurobi | 5.5.0 | LP, MIP | *ns | - | *sbM | *ns | *ns | *ns | *ns | - | *ns | *sbM | *sbM |
Gurobi | 5.6.0 | LP, MIP | *ns | - | *sbM | *ns | *ns | *ns | *ns | - | *ns | *sbM | *sbM |
Gurobi | 5.6.2 | LP, MIP | *ns | - | *sbM | *ns | *ns | *ns | *ns | - | *ns | *sbM | *sbM |
Gurobi | 5.6.3 | LP, MIP | *ns | - | *sbM | *ns | *ns | *ns | *ns | - | *ns | *sbM | *sbM |
Gurobi | 6.0 | LP, MIP | *ns | - | *sbM | *ns | *ns | *ns | *ns | - | *ns | *sbM | *sbM |
Gurobi | 6.0.5 | LP, MIP | *ns | - | *sbM | *ns | *ns | *ns | *ns | - | *ns | *sbM | *sbM |
Gurobi | 6.5.0 | LP, MIP | *ns | - | *sbM | *ns | *ns | *ns | *ns | - | *ns | *sbM | *sbM |
Gurobi | 6.5.1 | LP, MIP | *ns | - | *sbM | *ns | *ns | *ns | *ns | - | *ns | *sbM | *sbM |
GurobiNative | 6.5.1 | LP, MIP | *ns | - | *sbM | *ns | *sbM | - | - | - | *sbM | *sbM | *sbM |
Gurobi | 6.5.2 | LP, MIP | *ns | - | *sbM | *ns | *ns | *ns | *ns | - | *ns | *sbM | *sbM |
GurobiNative | 6.5.2 | LP, MIP | *ns | - | *sbM | *ns | *sbM | - | - | - | *sbM | *sbM | *sbM |
Gurobi | 7.0 | LP, MIP, QP, QCP | *ns | - | *ns, *sbM | *ns | *ns | *ns | *ns | - | *ns | *sbM | *sbM |
Gurobi | 7.0.1 | LP, MIP, QP, QCP | *ns | - | *ns, *sbM | *ns | *ns | *ns | *ns | - | *ns | *sbM | *sbM |
Gurobi | 7.0.2 | LP, MIP, QP, QCP | *ns | - | *ns, *sbM | *ns | *ns | *ns | *ns | - | *ns | *sbM | *sbM |
Gurobi 7.5.0 *2 | 7.5.0 | LP, MIP, QP, QCP | - | - | - | - | - | - | - | - | - | - | - |
Gurobi 7.5.1 *2 | 7.5.1 | LP, MIP, QP, QCP | - | - | - | - | - | - | - | - | - | - | - |
Gurobi | 7.5.2 | LP, MIP, QP, QCP | *ns | - | *ns, *sbM | *ns | *ns | *ns | *ns | - | *ns | *sbM | *sbM |
Gurobi | 8.0 | LP, MIP, QP, QCP | *ns | - | *ns, *sbM | *ns | *ns | *ns | *ns | *ns | *ns | *sbM | *sbM |
Gurobi | 8.1 | LP, MIP, QP, QCP | *ns | - | *ns, *sbM | *ns | *ns | *ns | *ns | *ns | *ns | *sbM | *sbM |
Gurobi | 9.0 | LP, MIP, QP, QCP | *ns | - | *ns, *sbM | *ns | *ns | *ns | *ns | *ns | *ns | *sbM | *sbM |
Gurobi | 9.1 | LP, MIP, QP, QCP | *ns | - | *ns, *sbM | *ns | *ns | *ns | *ns | *ns | *ns | *sbM | *sbM |
Gurobi | 9.5 | LP, MIP, QP, QCP | *ns | - | *ns, *sbM | *ns | *ns | *ns | *ns | *ns | *ns | *sbM | *sbM |
Gurobi | 9.5.2 | LP, MIP, QP, QCP | *ns | - | *ns, *sbM | *ns | *ns | *ns | *ns | *ns | *ns | *sbM | *sbM |
Gurobi | 10.0.0 | LP, MIP, QP, QCP | *ns | - | *ns, *sbM | *ns | *ns | *ns | *ns | *ns | *ns | *sbM | *sbM |
Gurobi | 11.0.0 | LP, MIP, QP, QCP | *ns | - | *ns, *sbM | *ns | *ns | *ns | *ns | *ns | *ns | *sbM | *sbM |
HiGHS v1.3.x | 1.3.0 | LP, MIP | - | - | *sbM | *ns | *sbM | - | - | - | *sbM | *sbM | *sbM |
HiGHS v1.4.x | 1.4.2 | LP, MIP | - | - | *sbM | *ns | *sbM | - | - | - | *sbM | *sbM | *sbM |
HiGHS v1.5.x | 1.5.3 | LP, MIP | - | - | *sbM | *ns | *sbM | - | - | - | *sbM | *sbM | *sbM |
HiGHS v1.7.x | 1.7.2 | LP, MIP | - | - | *sbM | *ns | *sbM | - | - | - | *sbM | *sbM | *sbM |
MIPCL*3 | 2.1.3 | LP,MIP | - | - | *sbM | - | *sbM | - | - | - | *sbM | *sbM | *sbM |
SCIP Optimization Suite 7.0 | 7.0.2 | LP, MIP | - | - | *sbM | *ns | *sbM | - | *ns | - | *ns | - | *sbM |
MOPS *1 | na | LP, MIP | - | - | - | - | - | - | - | - | - | - | - |
Z3Solver | 4.11.2 | LP, MIP, QP | - | - | - | - | - | - | - | - | - | - | - |
Legend
*1: Discontinued
*2: Due to a breaking change within the Gurobi75.NET.dll that was introduced in a Patch-Release (Gurobi 7.5.1 -> 7.5.2), we had to discontinue the support of Gurobi 7.5.0 and Gurobi 7.5.1 in OPTANO Modeling 2.4.0 and upwards.
*3: Older versions of MIPCL are discontinued, since only the most recent version is publicly available for download
*4: Please refer to the OPTANO.Modeling.GLPK package on NuGet.org
*ns: natively supported by solver
*sbM: supported by OPTANO Modeling