Show / Hide Table of Contents

    Variable Statistics


    The OPTANO.Modeling Library can support the debugging and tuning of models by calculating additional variable statistics. The statistics provide information about the variables' status after the model is solved. They can be computed by accessing Model.VariableStatistics. The Variable Statistics can be written to disk, using ExtensionMethods.WriteCSV:


    The following table shows an example output for the variable statistics. The underlying VariableCollection has two indices. The column 'RemovedInPreprocess' indicates, whether the variable was removed during the preprocessing phase of the solver. The computation of the set of removed variables can be activated in the ModelScope, by setting the property ComputeRemovedVariables to true. If the computation of the removed variable set is not supported by the solver, or if the property ComputeRemovedVariables is set to false, the column RemovedInPreprocess will contain the value "Unknown".

    VariableNameInModel VariableLongName LB UB SubjectivePrice SolutionValue RemovedInPreprocess NumberOfTermsInRestrictions Index0 Index1
    v0_A Orig_GARY_to_Dest_FRA 0.00 Infinity 39.00 0.00 True 2 GARY FRA
    v0_AQ Orig_GARY_to_Dest_DET 0.00 Infinity 14.00 0.00 True 2 GARY DET
    v0_Ag Orig_GARY_to_Dest_LAN 0.00 Infinity 11.00 0.00 True 2 GARY LAN
    v0_Aw Orig_GARY_to_Dest_WIN 0.00 Infinity 14.00 0.00 True 2 GARY WIN
    v0_B Orig_GARY_to_Dest_STL 0.00 Infinity 16.00 300.00 True 2 GARY STL
    v0_BQ Orig_GARY_to_Dest_FRE 0.00 Infinity 82.00 1100.00 True 2 GARY FRE
    v0_Bg Orig_GARY_to_Dest_LAF 0.00 Infinity 8.00 0.00 True 2 GARY LAF
    v0_Bw Orig_CLEV_to_Dest_FRA 0.00 Infinity 27.00 0.00 True 2 CLEV FRA
    v0_C Orig_CLEV_to_Dest_DET 0.00 Infinity 9.00 1200.00 True 2 CLEV DET
    v0_CQ Orig_CLEV_to_Dest_LAN 0.00 Infinity 12.00 600.00 True 2 CLEV LAN
    v0_Cg Orig_CLEV_to_Dest_WIN 0.00 Infinity 9.00 400.00 True 2 CLEV WIN
    v0_Cw Orig_CLEV_to_Dest_STL 0.00 Infinity 26.00 0.00 True 2 CLEV STL
    v0_D Orig_CLEV_to_Dest_FRE 0.00 Infinity 95.00 0.00 True 2 CLEV FRE
    v0_DQ Orig_CLEV_to_Dest_LAF 0.00 Infinity 17.00 400.00 True 2 CLEV LAF
    v0_Dg Orig_PITT_to_Dest_FRA 0.00 Infinity 24.00 900.00 True 2 PITT FRA
    v0_Dw Orig_PITT_to_Dest_DET 0.00 Infinity 14.00 0.00 True 2 PITT DET
    v0_E Orig_PITT_to_Dest_LAN 0.00 Infinity 17.00 0.00 True 2 PITT LAN
    v0_EQ Orig_PITT_to_Dest_WIN 0.00 Infinity 13.00 0.00 True 2 PITT WIN
    v0_Eg Orig_PITT_to_Dest_STL 0.00 Infinity 28.00 1400.00 True 2 PITT STL
    v0_Ew Orig_PITT_to_Dest_FRE 0.00 Infinity 99.00 0.00 True 2 PITT FRE
    v0_F Orig_PITT_to_Dest_LAF 0.00 Infinity 20.00 600.00 True 2 PITT LAF
    Back to top Copyright © OPTANO GmbH generated with DocFX
    Privacy Policy | Impressum – Legal Notice